As a provider of security products, we prioritize the importance of privacy and data security and treat security issues with the utmost seriousness. Our commitment is to promptly address and report any security concerns to safeguard our users. As a user of Smart Wifi products from Technical Consumer Products, your role is crucial in this collaborative effort.
If you believe you've identified a vulnerability in any TCP Smart product or need to report a security incident, kindly complete the vulnerability report form.
Upon receiving a vulnerability report, Technical Consumer Products follows a systematic process in line with ISO/IEC 30111, and all reported vulnerabilities are assessed based on the Common Vulnerability Scoring System 3.1 (CVSS) standard.
Confidential Information Request: Technical Consumer Products requests the reporter to provide detailed information about the identified vulnerability. All information will be managed in confidence.
Investigation and Verification: Technical Consumer Products conducts a thorough investigation to validate the reported vulnerability.
Fix and Verification: Technical Consumer Products addresses and fixes the vulnerability across all Technical Consumer Products Smart product lines, followed by thorough verification.
Over-the-Air Update: Technical Consumer Products releases an OTA (over the air) update to the affected product.
Post-Update Monitoring: Technical Consumer Products monitors the stability of the product after the update.
Acknowledgement of report receipt is confirmed within one business day, and a preliminary assessment is initiated. Within three business days, assessments are completed, and either the vulnerability is fixed, or a remediation plan is implemented.
Critical risk vulnerabilities targeted 3 Business Days
High and medium risk vulnerabilities targeted 30 Days
Low-risk vulnerabilities targeted 180 Days
Certain vulnerabilities may be subject to environmental or hardware restrictions, and the final remediation time will be determined based on real-world considerations.
We sincerely appreciate your collaboration in providing us with the opportunity to enhance our products and services, ultimately strengthening the protection of our user.
If you believe you’ve identified a vulnerability in any TCP Smart Product or need to report a security incident, kindly address the issue via email which can be found in the link > Customer services email – customerservices@tcpi.eu
Please provide as much information as possible about the potential issues you have discovered. The more information you provide, the quicker Technical Consumer Products can resolve the issue. Once the email has been submitted, you will receive an acknowledgement from Technical Consumer Products confirming your submission.
Technical Consumer Products will consistently provide you with an enhanced experience, delivering regular updates that include the latest security patches. The timing of your update may be influenced by various factors such as your device model and operator variants. Users are advised to promptly accept all maintenance releases to ensure optimal performance. The secure update will be maintained for at least 3 years.
Category | Product Code | Product description | Launch | Guaranteed update until |
---|---|---|---|---|
Heating | TCPSMART FAN2000W1919LW | TCP SMART BLACK CERAMIC FAN HEATER 2000W UK 1919LW | 31.3.24 | 31.3.27 |
Heating | TCPSMART FAN1500WBHN1903 | TCP SMART WHITE HEAT COOL BLADELESS FAN 1500W BHN1903 | 31.3.24 | 31.3.27 |
Heating | TCPSMART OILRAD2000WEX20 | TCP SMART WHITE OIL FILL 9 FIN RADIATOR 2000W EX20 | 31.3.24 | 31.3.27 |
Heating | TCPSMART OILRAD2500WEX25 | TCP SMART WHITE OIL FILL 11 FIN RADIATOR 2500W EX25 | 31.3.24 | 31.3.27 |
Heating | TCPSMART HEAT2000WHOR705 | TCP SMART WHITE WALL MOUNT HEAT 2000W HORIZ HOR705 | 31.3.24 | 31.3.27 |
Heating | TCPSMART TOWRAIL500W05EW | TCP SMART WHITE TOWEL RAIL 500W 05EW | 31.3.24 | 31.3.27 |
Heating | TCPSMART TOWRAIL1000W10E | TCP SMART BLACK TOWEL RAIL 1000W 10E | 31.3.24 | 31.3.27 |
Heating | TCPSMART RADG2000UK | TCP SMART PANEL HEATER GLASS 2000W | 31.3.24 | 31.3.27 |
Heating | SMABLCERRAD700RB070 | TCP SMART BLACK CERAMIC PANEL HEATER 700W | 25.3.25 | 25.3.30 |
Heating | SMABLCERRAD1000RB100 | TCP SMART BLACK CERAMIC PANEL HEATER 100W | 25.3.25 | 25.3.30 |
Heating | SMABLCERRAD1500RB150 | TCP SMART BLACK CERAMIC PANEL HEATER 1500W | 25.3.25 | 25.3.30 |
Heating | SMABLCERRAD2000RB200 | TCP SMART BLACK CERAMIC PANEL HEATER 2000W | 25.3.25 | 25.3.30 |
Heating | SMAWHCERRAD700RB070 | TCP SMART WHITE CERAMIC PANEL HEATER 700W | 25.3.25 | 25.3.30 |
Heating | SMAWHCERRAD1000RB100 | TCP SMART WHITE CERAMIC PANEL HEATER 100W | 25.3.25 | 25.3.30 |
Heating | SMAWHCERRAD1500RB150 | TCP SMART WHITE CERAMIC PANEL HEATER 1500W | 25.3.25 | 25.3.30 |
Heating | SMAWHCERRAD2000RB200 | TCP SMART WHITE CERAMIC PANEL HEATER 2000W | 25.3.25 | 25.3.30 |
Heating | SMAWHHEAT400WWFH350T | TCP SMART WHITE INFRARED PANEL HEAT 400W with Remote | 04.03.25 | 13.3.30 |
Heating | SMARADGWH600WIGH600W | TCP SMART WHITE GLASS INFRARED HEAT 600W with Remote | 04.03.25 | 13.3.30 |
Heating | SMARADGBL600WIGH600W | TCP SMART BLACK GLASS INFRARED HEAT 600W with Remote | 04.03.25 | 13.3.30 |
Lighting | TCPSMART WLGU350WO15RC | TCP SMART WIFI LED GU10 350lm CCT + RGB | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WTLRGBIC5M | TCP SMART STRIP LIGHT RGBIC IP20 5M | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WLA806WOB215CT | TCP SMART WIFI LED CLASSIC 806LM B22 CCT | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WLA806WOE215CT | TCP SMART WIFI LED Classic 806LM E27 CCT | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WLA806WOB215RC | TCP SMART WIFI LED Classic 806LM B22 CCT + RGB | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WLA806WOE215RC | TCP SMART WIFI LED Classic 806LM E27 CCT + RGB | 31.3.24 | 31.3.27 |
Lighting | TCPSMART LC350WOE115RC | TCP SMART WIFI LED Candle 350LM E14 CCT + RGB | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WTLRGBWIP203M | TCP SMART STRIP LIGHT RGBW IP20 3M | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WTLRGBWIP205M | TCP SMART STRIP LIGHT RGBW IP20 5M | 31.3.24 | 31.3.27 |
Lighting | TCPSMART WLGU320G25RC | TCP SMART GLASS GU10 320LM CCT + RGB | 31.3.24 | 31.3.27 |
Light Switch | TCPSMART WWSSINW | TCP WIFI WALL SINGLE SWITCH | 31.3.24 | 31.3.27 |
Light Switch | TCPSMART WWSDOUW | TCP WIFI WALL DOUBLE SWITCH | 31.3.24 | 31.3.27 |
Dehumidifier | TCPSMART DEHUM12LBD023AF | TCP SMART DEHUMIDIFIER 20L BD023AF | 31.3.24 | 31.3.27 |
Dehumidifier | TCPSMART DEHUM20LBD068CF | TCP SMART DEHUMIDIFIER 12L WITH HEPA FILTER BD068CF | 31.3.24 | 31.3.27 |
Floodlight | TCPSMART FLOODRGBCCTIP66 | TCP SMART WIFI BLACK FLOODLIGHT RBG + CCT IP66 | 31.3.24 | 31.3.27 |
Cooling Fan | TCPSMART FANFD201R | TCP SMART BLACK COOLING FAN FD201R | 31.3.24 | 31.3.27 |
Technical Consumer Products will consistently enhance the software on a designated device until at least the specified date. Although updates may continue beyond this date, they are anticipated to become less frequent.
All rights reserved 2025